Skip to product information
1 of 2

2026 Alternate Jerseys

2026 Alternate Jerseys

Regular price $35.00
Regular price Sale price $35.00
Sale Sold out
Shipping calculated at checkout.

Sizing Chart

  Body Length (in) (cm) Body Width (in) (cm)
XS 27 68.6 17 ½ 44.5
S 28 71.1 19 48.3
M 29 73.7 20 ½ 52
L 30 76.2 22 55.9
XL 31 78.7 24 61
2XL 32 81.3 26 66
3XL 33 83.8 28 71.1

FAQ

How long does shipping take?

This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products to order allows us to reduce overproduction and increase our sustainability, so we thank you for your help!

 

Size Chart
S M L XL
inch cm inch cm inch cm inch cm
Chest 23.2  59  24.0  61  24.8  63  25.6  65 
Length 28.0  71  28.7  73  29.5  75  30.3  77 
Shoulder 19.7  50  20.3  51.5  20.9  53  21.5  54.5 
Sleeve length 10.7  27.3  11.0  27.9  11.2  28.5  11.5  29.1 
View full details