The Vault Stripe Pants
The Vault Stripe Pants
Regular price
$60.00
Regular price
Sale price
$60.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
| Body Length (in) | (cm) | Body Width (in) | (cm) | |
| XS | 27 | 68.6 | 17 ½ | 44.5 |
| S | 28 | 71.1 | 19 | 48.3 |
| M | 29 | 73.7 | 20 ½ | 52 |
| L | 30 | 76.2 | 22 | 55.9 |
| XL | 31 | 78.7 | 24 | 61 |
| 2XL | 32 | 81.3 | 26 | 66 |
| 3XL | 33 | 83.8 | 28 | 71.1 |
FAQ
FAQ
How long does shipping take?
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products to order allows us to reduce overproduction and increase our sustainability, so we thank you for your help!
Fabric: 88.5% cotton, 11.5% polyester
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.2 | 102 | 40.9 | 104 | 41.7 | 106 | 42.5 | 108 |
| Waist | 13.6 | 34.5 | 14.2 | 36 | 14.8 | 37.5 | 15.4 | 39 |
| Hip | 20.1 | 51 | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 |
