The Vault Varsity Jacket
The Vault Varsity Jacket
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
| Body Length (in) | (cm) | Body Width (in) | (cm) | |
| XS | 27 | 68.6 | 17 ½ | 44.5 |
| S | 28 | 71.1 | 19 | 48.3 |
| M | 29 | 73.7 | 20 ½ | 52 |
| L | 30 | 76.2 | 22 | 55.9 |
| XL | 31 | 78.7 | 24 | 61 |
| 2XL | 32 | 81.3 | 26 | 66 |
| 3XL | 33 | 83.8 | 28 | 71.1 |
FAQ
FAQ
How long does shipping take?
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products to order allows us to reduce overproduction and increase our sustainability, so we thank you for your help!
Fabric: 61.9% cotton, 38.1% polyester
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
| Sleeve Length | 28.3 | 72 | 28.5 | 72.5 | 28.7 | 73 | 29.1 | 74 | 29.5 | 75 | 29.9 | 76 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
